Height
56273
Confirmations
9014
Time
2026-09-27 01:51:30 UTC
Transactions
1
Size
191 B
Difficulty target
0x1e014f21
Nonce
1014405
Proof
native Native PoW
Value moved
50
Header
| Field | Value |
|---|---|
| Hash | 0000002bfca505a8fb1f2d2eac21e30a0a2f70abb12074236627db13739af57f active chain |
| Previous block | 00000145e391321583c6f9df0afe42948167e1198277e0de2f1d55740013bfaa |
| Merkle root | eed00aa722834914744d3a989b45702017ffd0894fbfb301e36cb531d27d463c |
| Next block | 0000012ec07d0ac7…273e764645c6b88a |
| Cumulative work | 6057426921736 |
Transactions
| Transaction id | Type | Inputs | Outputs | Value |
|---|---|---|---|---|
| eed00aa722834914…e36cb531d27d463c | coinbase | 1 | 1 | 50 |