Height
2669
Confirmations
49787
Time
2026-08-19 15:16:22 UTC
Transactions
1
Size
191 B
Difficulty target
0x1e014abb
Nonce
2649947
Proof
native Native PoW
Value moved
50
Header
| Field | Value |
|---|---|
| Hash | 0000005c2c83f5749683d27acf7bfde678fc1b9c347bd9875fa51259f3784d1f active chain |
| Previous block | 000000702e63297fbe29f3f5f96b03a32d3997be2891c28e92585e9acff0cc62 |
| Merkle root | 5bd0946b9dd5fad837440853909c08ce89f7f31ad8d59de9421536c2f08a6665 |
| Next block | 0000000775fa0688…fb864dde7b2a1e12 |
| Cumulative work | 31482927060 |
Transactions
| Transaction id | Type | Inputs | Outputs | Value |
|---|---|---|---|---|
| 5bd0946b9dd5fad8…421536c2f08a6665 | coinbase | 1 | 1 | 50 |