Height
2732
Confirmations
57024
Time
2026-08-19 16:28:35 UTC
Transactions
1
Size
191 B
Difficulty target
0x1e018032
Nonce
3366716
Proof
native Native PoW
Value moved
50
Header
| Field | Value |
|---|---|
| Hash | 0000007071de3eb5ba03297cacdd1680df8b4727fbcc70da254a836a4a47cbd7 active chain |
| Previous block | 000000a6badba69c851df30cd6331137ff6bda407932cb8ff53ffcc950ecef58 |
| Merkle root | 36d8bacbe93b1a2de1cad01c6544ddd66bd621a6e9662b62339cf03249d493ad |
| Next block | 000000bf888a33e2…df5ad3ca198ceaa7 |
| Cumulative work | 32241427332 |
Transactions
| Transaction id | Type | Inputs | Outputs | Value |
|---|---|---|---|---|
| 36d8bacbe93b1a2d…339cf03249d493ad | coinbase | 1 | 1 | 50 |