Height
56246
Confirmations
8969
Time
2026-09-27 01:23:26 UTC
Transactions
1
Size
191 B
Difficulty target
0x1e013c17
Nonce
2047912
Proof
native Native PoW
Value moved
50
Header
| Field | Value |
|---|---|
| Hash | 000000fd4e304ff3b8b3dbcadfe1a2d3d3c49868888e27df5e1ffdc9e2f7e850 active chain |
| Previous block | 0000005c268b0d2f6ab345838dc6760b4104ee00f629821e95a270c407f51406 |
| Merkle root | ec412f4c82592c3b65c06c9e12927da9052d662b6c5c433da64be4968fae8e65 |
| Next block | 0000010c87c49c79…b492fa431bb6694d |
| Cumulative work | 6057056579037 |
Transactions
| Transaction id | Type | Inputs | Outputs | Value |
|---|---|---|---|---|
| ec412f4c82592c3b…a64be4968fae8e65 | coinbase | 1 | 1 | 50 |